Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Capsicum, Fresh Cabbage, Fresh Zucchini, Fresh Broccoli and Fresh Lettuce Iceberg from Delhi.
MOQ : 100 Kilogram
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Maturity | 90% |
Color | Red |
Storing Period | Up To Two Weeks If Stored Properly and While Cut Ones About Five Days. |
Storage Instructions | Cool and Dry Place |
Length | Max. 4 inch |
Vitamin A | 23% |
Calcium | 1% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Ton
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Total Carbohydrate | 6 g |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Human Consumption |
Color | Green |
Feature | Good For Health, Full With Iron |
Packaging Size | 25kg |
Speciality | No Preservatives |
Quality Available | A Grade |
Calcium | 13% |
Total Carbohydrate | 3.1 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Calories | 34 Per 100 grams of serving |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Magnesium | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Potassium | 141 mg per 100 gm |
Sodium | 10 mg |
Speciality | Pesticide Free (for Raw Products) |
Carbohydrate | 3 g per 100 gm |
Variety Available | Chinese Cabbage |
Storage Instruction | Keep In A Cool And Dry Place |
Protein | 0.9 Grams In Per 100 Gram |
Preferred Buyer From
Location | Anywhere in India |